| Appliances | Compactor,Disposal,Ice Maker,Refrigerator,Microwave,Dishwasher |
| Area | 10-Williamson County |
| Basement Desc | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 30x23 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 20x18 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 18x16 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 16x16 |
| Bedrooms Main | 3 |
| Bedrooms | 2 |
| Built Info | Existing |
| Construction Type | Stucco |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Desc | Fireplace |
| Den Dim | 20x20 |
| Dining Room Desc | Separate |
| Dining Room Dim | 17x15 |
| Directions | From Nashville or Franklin: I-65 South to I-840 East; Follow I-840 East to Triune/Horton Hwy Exit. Bottom of ramp turn right and follow about 2 miles to Crockett Lane on left. Turn left and follow to dead-end. GATED & LOCKED ENTRANCE/NO SIGNS |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Elementary School | College Grove Elementary |
| Exterior Features | Barn,Garage Door Opener,Guest House,Stable |
| Exterior Trim | Wood |
| Fence Type | Full Yard |
| Floor Types | Carpet,Finished Wood,Marble,Tile |
| Full Baths Main | 3 |
| Full Baths | 2 |
| Garage Capacity | 4 |
| Garage Description | Attached |
| Half Baths Main | 2 |
| Half Baths | 0 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Fred J Page High School |
| Hobby Room Dim | 19x16 |
| Interior | Ceiling Fan,Extra Closets,In-Law Quarters,Smoke Alarm,Walk-In Closets |
| Junior High School | Fred J Page Middle School |
| Kitchen Dim | 29x16 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Fireplace |
| Living Room Dim | 31x30 |
| Lot Desc | Level |
| Master Bath Desc | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Fireplaces | 5 |
| Number Of Stories | 2.00 |
| Room One Desc | Library |
| Room One Dim | 13x13 |
| Room Two Desc | Bedroom 5 |
| Room Two Dim | 17x16 |
| Oven Desc | Double Oven |
| Oven Source | Gas |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Electric |
| Rec Room Desc | Basement Level |
| Rec Room Dim | 40x20 |
| Roof Material | Tile |
| Sewer System | Septic Tank |
| Sqft Main Floor | 9280 |
| Total Rooms | 0 |
| Water Source | Utility District |
| Waterfront Desc | Pond |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.