| Appliances | Disposal,Ice Maker,Refrigerator,Microwave |
| Area | 13-Cheatham County |
| Basement Desc | Combination |
| Basement Type | Full |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 24x15 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 24x13 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 16x12 |
| Bedrooms Main | 1 |
| Bedrooms | 2 |
| Built Info | Existing |
| Community Amenities | Park,Walking Trail |
| Construction Type | Log |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Cheatham County |
| Den Desc | Separate |
| Den Dim | 23x15 |
| Dining Room Desc | Formal |
| Dining Room Dim | 21x14 |
| Directions | I-40 W. RIGHTon McCrory Lane. LEFT on Hwy 70. RIGHT on Cedar Hill Road. LEFT into Narrow's of the Harpeth State Park to dead end. No turn around and no sign. Approx. 35 minutes from downtown Nashville. |
| Driveway Type | Gravel |
| Elementary School | Pegram Elementary |
| Exterior Features | Barn,Garage Door Opener,Guest House,Storage Building |
| Exterior Trim | Wood |
| Floor Types | Carpet,Finished Wood,Tile |
| Full Baths Main | 2 |
| Full Baths | 2 |
| Garage Capacity | 4 |
| Garage Description | Attached |
| Half Baths Main | 1 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Harpeth High School |
| Hobby Room Desc | Workshop |
| Hobby Room Dim | 50x20 |
| Interior | Ceiling Fan,Central Vacuum,Hot Tub,Intercom,Smoke Alarm,Wood Burning FP |
| Junior High School | Harpeth Middle School |
| Kitchen Desc | Pantry |
| Kitchen Dim | 18x13 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Formal |
| Living Room Dim | 23x22 |
| Lot Desc | Level |
| Master Bath Desc | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Misc | Balcony,Satellite Dish,Entry Foyer,Burglar Alarm |
| Number Of Fireplaces | 2 |
| Number Of Stories | 2.00 |
| Room One Desc | Exercise |
| Room One Dim | 16x12 |
| Room Two Desc | Office |
| Room Two Dim | 16x12 |
| Oven Desc | Built-in |
| Oven Source | Electric |
| Patio Deck | Deck,Patio,Screened Patio |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Built-in |
| Range Source | Gas |
| Rec Room Desc | 2nd Floor |
| Rec Room Dim | 50x20 |
| Roof Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sqft Main Floor | 4300 |
| Sqft Second Floor | 3300 |
| Style | Log |
| Total Rooms | 12 |
| Water Source | Well |
| Waterfront Desc | Riverfront |
| Waterfront Dock | Dock on Property |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.