| Appliances | Dryer,Ice Maker,Refrigerator,Washer,Microwave,Dishwasher |
| Area | 10-Williamson County |
| Association Fee | 217 |
| Basement Desc | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 28x14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 19x18 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 24x16 |
| Bedrooms Main | 1 |
| Bedrooms | 6 |
| Built Info | Approximate |
| Construction Type | All Brick |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Desc | Fireplace |
| Den Dim | 26x25 |
| Dining Room Desc | Formal |
| Dining Room Dim | 17x14 |
| Directions | I65 South. Exit Cool Springs Blvd left. Left into Avalon on Road of the Roundtable. Go through gates and round about. Continue on Road of the Roundtable. Right on Canterbury Lane. Right on King Richards Court. End of cul-de-sac on right. |
| Driveway Type | Concrete |
| Elementary School | Kenrose Elementary |
| Energy Features | Tankless Water Heater,Spray Foam Insulation,Low VOC Paints |
| Exterior Features | Garage Door Opener,Gas Grill,Guest House |
| Exterior Trim | Wood |
| Fence Type | Full Yard |
| Floor Types | Carpet,Concrete,Finished Wood,Marble |
| Full Baths Main | 1 |
| Full Baths | 7 |
| Garage Capacity | 4 |
| Garage Description | Attached - SIDE |
| Half Baths Main | 2 |
| Half Baths | 1 |
| Has Handicap Access | Yes |
| Heating Source | Electric |
| Heating System | Central |
| High School | Ravenwood High School |
| Hobby Room Dim | 24x17 |
| Interior | Central Vacuum,Hot Tub,Wet Bar,Water Filter |
| Junior High School | Woodland Middle School |
| Kitchen Desc | Pantry |
| Kitchen Dim | 26x19 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Fireplace |
| Living Room Dim | 17x14 |
| Lot Desc | Slope |
| Master Bath Desc | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Misc | Balcony,Entry Foyer,Burglar Alarm,Home Network |
| Number Of Fireplaces | 4 |
| Number Of Stories | 2.00 |
| Room One Desc | Breakfast Room |
| Room One Dim | 22x14 |
| Room Two Desc | Exercise Room |
| Room Two Dim | 24x17 |
| Oven Desc | Double Oven |
| Oven Source | Electric |
| Patio Deck | Covered Patio,Patio,Covered Porch,Porch |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Gas |
| Rec Room Desc | Fireplace |
| Rec Room Dim | 26x25 |
| Roof Material | Composition Shingle |
| Sewer System | Sewer |
| Sqft Basement | 3563 |
| Sqft Main Floor | 5628 |
| Sqft Measurement Source | Professional Measurement |
| Sqft Second Floor | 4119 |
| Style | Traditional |
| Total Rooms | 23 |
| Water Source | City Water |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.