| Appliances | Disposal,Refrigerator,Microwave,Dishwasher |
| Area | 02-Davidson County |
| Association Fee | 75 |
| Basement Desc | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 36x24 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 18x22 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x17 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 17x20 |
| Bedrooms Main | 1 |
| Bedrooms | 6 |
| Built Info | Existing |
| Community Amenities | Gated Community |
| Construction Type | Stucco |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Desc | Combination |
| Den Dim | 22x30 |
| Dining Room Desc | Formal |
| Dining Room Dim | 26x15 |
| Directions | S on Hillsboro Road. R into Bancroft. Property is on the L. |
| Driveway Type | Blacktop |
| Elementary School | Percy Priest Elementary |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Fence Type | Partial |
| Floor Types | Finished Wood,Marble,,Tile |
| Full Baths Main | 1 |
| Full Baths | 6 |
| Garage Capacity | 7 |
| Garage Description | Attached |
| Half Baths Main | 2 |
| Half Baths | 1 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Hillsboro Comp High School |
| Hobby Room Dim | 18x20 |
| Interior | Ceiling Fan,Intercom,Utility Connection,Wet Bar,Walk-In Closets,Wood Burning FP |
| Junior High School | John T. Moore Middle School |
| Kitchen Desc | Eat-In |
| Kitchen Dim | 41x17 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Fireplace |
| Living Room Dim | 32x23 |
| Master Bath Desc | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Misc | Entry Foyer,Burglar Alarm |
| Number Of Fireplaces | 3 |
| Number Of Stories | 2.00 |
| Room One Desc | Exercise |
| Room One Dim | 23x26 |
| Room Two Desc | Library |
| Room Two Dim | 23x15 |
| Oven Desc | Double Oven |
| Oven Source | Electric |
| Patio Deck | Covered Deck,Covered Patio |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Gas |
| Rec Room Desc | 2nd Floor |
| Rec Room Dim | 38x40 |
| Roof Material | Clay Tile |
| Sewer System | Sewer |
| Sqft Basement | 4223 |
| Sqft Main Floor | 6406 |
| Sqft Measurement Source | Professional Measurement |
| Sqft Second Floor | 8339 |
| Sqft Third Floor | 881 |
| Total Rooms | 15 |
| Water Source | City Water |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.